- French»
- Kwiziq French Kudos points leaderboard
Top French Kwizzers by Kudos points
Position | Kwizzer | Kudos points | Last test |
---|
1 | Hải Anh T. | 6073640 | 5 days, 7 hours ago |
2 | Ishanvi R. | 6072438 | 1 day, 17 hours ago |
3 | Saheb B. | 5504831 | 8th Jul 2025 |
4 | Robyn v. | 4628610 | 3 days, 10 hours ago |
5 | A H. | 2478930 | 9 hours, 22 minutes ago |
6 | Mark t. | 2109730 | 15 hours, 57 minutes ago |
7 | Jordan C. | 2076580 | 1 week, 4 days ago |
8 | Mike M. | 2076400 | 12 hours, 7 minutes ago |
9 | Karim V. | 1748348 | 12 hours, 35 minutes ago |
10 | Julian B. | 1650950 | 6 days, 15 hours ago |
11 | Hamish F. | 1574373 | 1 day, 18 hours ago |
12 | Peggy H. | 1553280 | 1 week, 3 days ago |
13 | Hugo L. | 1024380 | 15 hours, 53 minutes ago |
14 | S F. | 853865 | 4 hours, 35 minutes ago |
15 | Michael r. | 836600 | 5 days, 9 hours ago |
16 | Linda W. | 835212 | 19 hours, 5 minutes ago |
17 | Ivan A. | 805383 | 8th Jul 2025 |
18 | Bridget V. | 736985 | 8 minutes ago |
19 | P c. | 602480 | 5 hours, 35 minutes ago |
20 | Steve K. | 599036 | 6 hours, 6 minutes ago |
21 | Shivam L. | 582263 | 3 days, 20 hours ago |
22 | Sean P. | 576553 | 2 hours, 12 minutes ago |
23 | J b. | 552910 | 6th Jul 2025 |
24 | Carol Z. | 550190 | 2 days, 8 hours ago |
25 | Daniel C. | 524863 | 14 hours, 40 minutes ago |
26 | Ruth K. | 522647 | 1 day, 16 hours ago |
27 | Vincent L. | 488509 | 15 hours, 46 minutes ago |
28 | Rachel C. | 481821 | 8th Jul 2025 |
29 | Kat H. | 470505 | 7 hours, 55 minutes ago |
30 | Erica M. | 433998 | 4 hours, 56 minutes ago |
31 | John L. | 428322 | 1 day, 4 hours ago |
32 | Harvey t. | 420612 | 3 days, 7 hours ago |
33 | Alexander S. | 388352 | 3 hours, 34 minutes ago |
34 | Witty C. | 382022 | 1 day, 8 hours ago |
35 | Brian W. | 380084 | 6 days, 14 hours ago |
36 | Nolwenn A. | 370754 | 8 hours, 47 minutes ago |
37 | Rhonda R. | 365833 | 18 minutes ago |
38 | Mike P. | 356452 | 6 days, 3 hours ago |
39 | Nadine W. | 338180 | 1 day ago |
40 | Gaitee H. | 335369 | 1 week, 1 day ago |
41 | Andrii V. | 332201 | 1 day, 10 hours ago |
42 | Сергей Ц. | 331910 | 1 week, 1 day ago |
43 | Jacob H. | 327115 | 38 minutes ago |
44 | Christine C. | 320930 | 11 hours, 1 minute ago |
45 | Dylan M. | 312689 | 4 days, 2 hours ago |
46 | Pablo L. | 309551 | 1 day, 1 hour ago |
47 | Mike L. | 307730 | 7 hours, 24 minutes ago |
48 | Michael C. | 306550 | 1 day, 7 hours ago |
49 | Lucien J. | 302400 | 1 day, 18 hours ago |
50 | Kedge A. | 290546 | 2 hours, 22 minutes ago |
Let me take a look at that...